Popular Routes
Our 1 Day cab service from Mumbai to Ganpatipule is the perfect way to travel
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 676 kms (676 km round trip) Extra fare ₹ 12.60/km after 676 kms | from ₹ 8,780 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 676 kms (676 km round trip) Extra fare ₹ 14.70/km after 676 kms | from ₹ 10,252 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 676 kms (676 km round trip) Extra fare ₹ 14.70/km after 676 kms | from ₹ 10,252 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 676 kms (676 km round trip) Extra fare ₹ 17.85/km after 676 kms | from ₹ 12,382 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 676 kms (676 km round trip) Extra fare ₹ 19.95/km after 676 kms | from ₹ 13,906 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 676 kms (676 km round trip) Extra fare ₹ 24.15/km after 676 kms | from ₹ 16,745 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 676 kms (676 km round trip) Extra fare ₹ 26.25/km after 676 kms | from ₹ 18,165 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 676 kms (676 km round trip) Extra fare ₹ 31.50/km after 676 kms | from ₹ 21,714 |
Force Urbania Van • 9 Seats AC • 10 Bags | 676 kms (676 km round trip) Extra fare ₹ 36.75/km after 676 kms | from ₹ 25,368 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 676 kms (676 km round trip) Extra fare ₹ 42/km after 676 kms | from ₹ 28,917 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 676 kms (676 km round trip) Extra fare ₹ 273/km after 676 kms | from ₹ 1,85,178 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Ganpatipule (338 km each way).
The best way to see Ganpatipule is by renting a car for2 Days from Mumbai
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 12.60/km after 756 kms | from ₹ 10,051 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 14.70/km after 756 kms | from ₹ 11,743 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 14.70/km after 756 kms | from ₹ 11,743 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 17.85/km after 756 kms | from ₹ 14,125 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 19.95/km after 756 kms | from ₹ 15,922 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 24.15/km after 756 kms | from ₹ 19,097 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 26.25/km after 756 kms | from ₹ 20,685 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 31.50/km after 756 kms | from ₹ 24,654 |
Force Urbania Van • 9 Seats AC • 10 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 36.75/km after 756 kms | from ₹ 28,833 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 42/km after 756 kms | from ₹ 32,802 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 756 kms (676 km round trip + 80 km around the destination) Extra fare ₹ 273/km after 756 kms | from ₹ 2,07,648 |
|
3 Days Cab Service between Mumbai and Ganpatipule
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 836 kms (676 km round trip + 160 km around the destination) Extra fare ₹ 12.60/km after 836 kms | from ₹ 11,321 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 836 kms (676 km round trip + 160 km around the destination) Extra fare ₹ 14.70/km after 836 kms | from ₹ 13,234 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 836 kms (676 km round trip + 160 km around the destination) Extra fare ₹ 14.70/km after 836 kms | from ₹ 13,234 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 17.85/km after 900 kms | from ₹ 17,010 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 19.95/km after 900 kms | from ₹ 19,215 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 836 kms (676 km round trip + 160 km around the destination) Extra fare ₹ 24.15/km after 836 kms | from ₹ 21,449 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 26.25/km after 900 kms | from ₹ 24,885 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 836 kms (676 km round trip + 160 km around the destination) Extra fare ₹ 31.50/km after 836 kms | from ₹ 27,594 |
Force Urbania Van • 9 Seats AC • 10 Bags | 836 kms (676 km round trip + 160 km around the destination) Extra fare ₹ 36.75/km after 836 kms | from ₹ 32,298 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 42/km after 900 kms | from ₹ 39,375 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 836 kms (676 km round trip + 160 km around the destination) Extra fare ₹ 273/km after 836 kms | from ₹ 2,30,118 |
|
See the sights in style by taking our one-way drop taxi from Mumbai to Ganpatipule
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 338 kms one way Extra fare ₹ 13.65/km after 338 kms | from ₹ 4,876 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 338 kms one way Extra fare ₹ 21/km after 338 kms | from ₹ 7,413 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 338 kms one way Extra fare ₹ 22.05/km after 338 kms | from ₹ 7,873 |
|